All The Intent Your Business Needs
In One Subscription
See what real Buyer Intent looks like. Discover which companies are actively researching solutions like yours — and where they are in their buying journey.

Starter Plan
Get started with buyer intent data and power up your outreach with essential insights.
Starts At:
$500
Includes:
- 20 Intent Triggers
- 750 Verified Contacts
- Account Based Intent
- Limited Person Based Intent
- 3 Users

Growth Plan
Accelerate your pipeline with deeper intent signals and expanded contact reach.
Starts At:
$1,750
Includes:
- 40 Intent Triggers
- 3,000 Verified Contacts
- Account Based Intent
- Limited Person Based Intent
- Limited Website Based Intent
- 5 Users

Scale Plan
Operationalise intent-driven marketing and sales at scale with full platform access.
Starts At:
$3,000
Includes:
- 60 Intent Triggers
- 5,000 Verified Contacts
- Account Based Intent
- Person Based Intent
- Website Based Intent
- 10 Users

Enterprise
Custom-built to match your workflows, volumes, and goals — built for scale and precision.
Starts At:
POA
Includes:
- Custom Intent Triggers
- Custom Verified Contacts
- Account Based Intent
- Person Based Intent
- Website Based Intent
- Custom Users
Feature Breakdown
Plans: | Starter $500 / month | Growth $1,750 / month | Scale $3,000 / month | Enterprise POA / month |
---|---|---|---|---|
In-Market Accounts | ||||
Research Quadrant The Research Quadrant shows where each company is in their buying journey - Initial, Interested, Active, or In-Depth based on their intent signals. | ![]() | ![]() | ![]() | ![]() |
Watchlist Create and manage a watchlist to identify key prospects for your business. | ![]() | ![]() | ![]() | ![]() |
Account Level Intent | ||||
Topic Intent *3 Topic Intent - Using Bombora, Foundry, or Continuity - we pinpoint companies consuming a higher-than-normal level of content on specific topics across B2B content sites, indicating active research into related products or services.s. | ![]() | ![]() | ![]() | ![]() |
Competitors Identify companies that follow or engage with content from your chosen competitors on social media. | ![]() | ![]() | ![]() | ![]() |
Events Identify companies who are attending and interacting with the specific events you have chosen to track. | ![]() | ![]() | ![]() | ![]() |
Technologies Identify companies that have recently adopted or implemented new technologies, offering insights into their evolving tech stack and potential needs. | ![]() | ![]() | ![]() | ![]() |
Hiring Signals Identify companies who are hiring for specific roles that you have inputted. When new hires come into a company they often like to make changes. | ![]() | ![]() | ![]() | ![]() |
Funding Identify companies who have recently received investment. This indicates that these companies may be looking to purchase new products/services with these new funds. | ![]() | ![]() | ![]() | ![]() |
Leadership Changes Identify companies undergoing recent leadership changes. This can signal a shift in strategy or priorities—making them more open to exploring new products or services. | ![]() | ![]() | ![]() | ![]() |
Awards Identify companies that have recently won awards. This recognition can indicate growth, success, and increased budgets - making them more likely to invest in new products or services. | ![]() | ![]() | ![]() | ![]() |
Partnerships Identify companies that have recently announced new partnerships. This can signal expansion, new initiatives, or shifting priorities - making them more likely to seek complementary products or services. | ![]() | ![]() | ![]() | ![]() |
New Offerings Identify companies launching new products or services - often a sign they're investing in growth and open to new solutions. | ![]() | ![]() | ![]() | ![]() |
Person Level Intent | ||||
Person Based Topic Intent Identify specific individuals* within a target account who are actively researching topics related to your solution, delivering actionable insights into their buying behavior to enable more precise and personalized sales engagement. Powered by Delivr.ai. *US based contacts. | ![]() | ![]() | ![]() | ![]() |
Person Based Downloads Identify specific individuals engaging with content relevant to your solution, providing actionable insights into their purchase intent to drive more timely and relevant sales outreach. Powered by PharosIQ. | ![]() | ![]() | ![]() | ![]() |
Website Level Intent | ||||
Company Based Web Visits Identify visiting companies from IP Flow’s 1.4B+ B2B IPs, providing actionable insights to ensure you capture visitor data effectively.Q. | ![]() | ![]() | ![]() | ![]() |
Person Based Web Visits Identify and engage with the exact contacts* visiting your site, as they interact with your content, providing actionable insights that help you prioritize and convert prospects faster. Powered by Delivr.ai . *US based contacts. | ![]() | ![]() | ![]() | ![]() |
Prospects Search | ||||
Intent Search Build high-quality prospecting lists based on buyer intent, without having to start from scratch. | ![]() | ![]() | ![]() | ![]() |
Contact Search Get access to real-time, verified prospect data, including direct dials, validated emails, and key decision-maker details. | ![]() | ![]() | ![]() | ![]() |
Activation Tools | ||||
Lead Flow Automation Automate contact reveals, letting you control frequency and quantity, while adding contacts to lists and your sales pipeline for streamlined management. | ![]() | ![]() | ![]() | ![]() |
Cadences Automate high-converting outreach, ensuring timely, personalized emails, calls, and LinkedIn engagement. | ![]() | ![]() | ![]() | ![]() |
Pipeline Track, manage, and close deals with full visibility from first signal to closed-won. | ![]() | ![]() | ![]() | ![]() |
Integrations | ||||
Zapier Automate workflows by syncing data across apps, saving time and ensuring seamless lead management. | ![]() | ![]() | ![]() | ![]() |
Slack For added convenience, you can integrate your alerts with Lead Onion, enabling you to receive notifications directly. | ![]() | ![]() | ![]() | ![]() |
HupSpot The HubSpot Integration syncs contacts across platforms, streamlining workflows, saving time, and ensuring no lead is missed. | ![]() | ![]() | ![]() | ![]() |
Salesforce The Salesforce Integration syncs contacts across platforms, streamlining workflows, saving time, and ensuring no lead is missed. | ![]() | ![]() | ![]() | ![]() |
Dynamics The Dynamics Integration syncs contacts across platforms, streamlining workflows, saving time, and ensuring no lead is missed. | ![]() | ![]() | ![]() | ![]() |
Plans: | Starter $500 / month | Growth $1,750 / month | Scale $3,000 / month | Enterprise POA / month |
---|---|---|---|---|
In-Market Accounts | ||||
Research Quadrant | ![]() | ![]() | ![]() | ![]() |
Watchlist | ![]() | ![]() | ![]() | ![]() |
Account Level Intent | ||||
Topic Intent *3 | ![]() | ![]() | ![]() | ![]() |
Competitors | ![]() | ![]() | ![]() | ![]() |
Events | ![]() | ![]() | ![]() | ![]() |
Technologies | ![]() | ![]() | ![]() | ![]() |
Hiring Signals | ![]() | ![]() | ![]() | ![]() |
Funding | ![]() | ![]() | ![]() | ![]() |
Leadership Changes | ![]() | ![]() | ![]() | ![]() |
Awards | ![]() | ![]() | ![]() | ![]() |
Partnerships | ![]() | ![]() | ![]() | ![]() |
New Offerings | ![]() | ![]() | ![]() | ![]() |
Company Enrichment | ![]() | ![]() | ![]() | ![]() |
Person Level Intent | ||||
Contact Topic Intent | ![]() | ![]() | ![]() | ![]() |
Contact Downloads | ![]() | ![]() | ![]() | ![]() |
Contact Enrichment | ![]() | ![]() | ![]() | ![]() |
Website Level Intent | ||||
Company Based Web Visits | ![]() | ![]() | ![]() | ![]() |
Person Based Web Visits | ![]() | ![]() | ![]() | ![]() |
Prospects Search | ||||
Intent Search | ![]() | ![]() | ![]() | ![]() |
Contact Search | ![]() | ![]() | ![]() | ![]() |
Activation Tools | ||||
Lead Flow Automation | ![]() | ![]() | ![]() | ![]() |
Cadences | ![]() | ![]() | ![]() | ![]() |
Pipeline | ![]() | ![]() | ![]() | ![]() |
Integrations | ||||
Zapier | ![]() | ![]() | ![]() | ![]() |
Slack | ![]() | ![]() | ![]() | ![]() |
HupSpot | ![]() | ![]() | ![]() | ![]() |
Dynamics | ![]() | ![]() | ![]() | ![]() |
Salesforce | ![]() | ![]() | ![]() | ![]() |
Dynamics | ![]() | ![]() | ![]() | ![]() |
Pricing FAQs
With Lead Onion you only ever pay for the leads you absolutely want. All our plans come with a set amount of data credits which can be used to reveal the contact information (email and telephone number) for the leads you wish to reach out to. Every contact revealed uses up 1 credit.
The Numbers
Proven Results from our Customers
Check out some of the companies that are improving productivity and increasing revenue using Lead Onion.

in new sales revenue in 90 days
increase in engagement

new leads per month
What our customers say
Information & Technology Industry
Mid-Market
Brunna T.
Small Business
P. Morein
Systems Manager, Mid-Market Company
Ailis C.
Marketing Executive, Small-Business
Chris F.
Small-Business